|
|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
| Listed below are places and description of vehicles recorded repeatedly by groups |
|---|
| Reg: ******* |
|---|
| Oxford | 29mph | | TOYOTA | Black | 15/07/26 | 14:22 |
|---|
| Brighthampton | 28mph | | TOYOTA | Black | 18/05/26 | 08:14 |
|---|
| Brighthampton | 30mph | | TOYOTA | Black | 13/05/26 | 17:08 |
|---|
| Brighthampton | 33mph | | TOYOTA | Black | 05/05/26 | 08:18 |
|---|
| Brighthampton | 36mph | | TOYOTA | Black | 28/04/26 | 08:12 |
|---|
| Eynsham, Witney | 27mph | | TOYOTA | Black | 06/02/26 | 14:46 |
|---|
| Brighthampton | 28mph | | TOYOTA | Black | 14/01/26 | 08:18 |
|---|
| Brighthampton | 26mph | | TOYOTA | Black | 10/10/25 | 14:26 |
|---|
| Reg: ******* |
|---|
| Harting Parish Counc | 40mph | | VOLVO | Black | 23/07/26 | 08:42 |
|---|
| Milland Borden Wood | 24mph | | VOLVO | Black | 08/06/26 | 08:35 |
|---|
| Milland Borden Wood | 24mph | | VOLVO | Black | 21/05/26 | 08:28 |
|---|
| Harting Parish Counc | 29mph | | VOLVO | Black | 08/04/26 | 08:50 |
|---|
| Haslemere | 40mph | | VOLVO | Black | 25/09/25 | 08:30 |
|---|
| Harting Parish Counc | 47mph | | VOLVO | Black | 27/08/25 | 08:49 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 28mph | | LEXUS | Black | 29/06/26 | 08:06 |
|---|
| Shrivenham | 37mph | | LEXUS | Black | 28/05/26 | 08:08 |
|---|
| Shrivenham | 25mph | | LEXUS | Black | 16/03/26 | 08:09 |
|---|
| Shrivenham | 26mph | | LEXUS | Black | 02/10/25 | 08:09 |
|---|
| Shrivenham | 25mph | | LEXUS | Black | 29/09/25 | 08:05 |
|---|
| Shrivenham | 34mph | | LEXUS | Black | 08/09/25 | 08:05 |
|---|
| Reg: ******* |
|---|
| Slindon | 49mph | | PEUGEOT | Grey | 31/07/26 | 09:13 |
|---|
| Slindon | 61mph | | PEUGEOT | Grey | 28/05/26 | 14:03 |
|---|
| Slindon | 48mph | | PEUGEOT | Grey | 30/04/26 | 15:17 |
|---|
| Slindon | 47mph | | PEUGEOT | Grey | 20/03/26 | 12:31 |
|---|
| Arundel | 31mph | | PEUGEOT | Grey | 07/11/25 | 09:20 |
|---|
| Slindon | 48mph | | PEUGEOT | Grey | 10/10/25 | 09:08 |
|---|
| Reg: ******* |
|---|
| Hawkhurst | 40mph | | LAND ROVER | Grey | 12/08/26 | 07:36 |
|---|
| Hawkhurst | 38mph | | LAND ROVER | Black | 09/07/26 | 09:10 |
|---|
| Flimwell & Ticeh | 35mph | | LAND ROVER | Grey | 21/05/26 | 08:10 |
|---|
| Hawkhurst | 50mph | | LAND ROVER | Grey | 31/03/26 | 08:11 |
|---|
| Hawkhurst | 36mph | | LAND ROVER | Black | 15/12/25 | 11:32 |
|---|
| Etchingham | 40mph | | LAND ROVER | Black | 13/12/25 | 15:09 |
|---|
| Reg: ******* |
|---|
| Warninglid | 41mph | | BMW | Grey | 02/07/26 | 07:29 |
|---|
| Warninglid | 39mph | | BMW | Grey | 04/06/26 | 17:17 |
|---|
| Warninglid | 50mph | | BMW | Grey | 07/05/26 | 17:30 |
|---|
| Warninglid | 44mph | | BMW | Grey | 07/05/26 | 07:40 |
|---|
| Warninglid | 36mph | | BMW | Black | 07/04/26 | 17:30 |
|---|
| Warninglid | 42mph | | BMW | Grey | 16/10/25 | 17:20 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 26mph | | AUDI | Grey | 07/08/26 | 08:04 |
|---|
| Shrivenham | 27mph | | AUDI | Grey | 29/06/26 | 08:54 |
|---|
| Shrivenham | 27mph | | AUDI | Grey | 30/03/26 | 08:11 |
|---|
| Shrivenham | 25mph | | AUDI | Grey | 12/01/26 | 08:57 |
|---|
| Shrivenham | 26mph | | AUDI | Grey | 08/11/25 | 08:51 |
|---|
| Shrivenham | 26mph | | AUDI | Grey | 29/09/25 | 08:56 |
|---|
| Reg: ******* |
|---|
| Etchingham | 40mph | | MERCEDES-BENZ | Grey | 26/05/26 | 08:27 |
|---|
| Bexhill | 39mph | | MERCEDES | Grey | 20/05/26 | 17:34 |
|---|
| Etchingham | 43mph | | MERCEDES-BENZ | Grey | 14/04/26 | 08:19 |
|---|
| Etchingham | 36mph | | MERCEDES-BENZ | Grey | 12/02/26 | 08:35 |
|---|
| Etchingham | 35mph | | MERCEDES-BENZ | Grey | 27/11/25 | 08:23 |
|---|
| Etchingham | 36mph | | MERCEDES-BENZ | Grey | 19/08/25 | 08:30 |
|---|
| Reg: ******* |
|---|
| Alkham | 36mph | | LAND ROVER | BLACK | 10/06/26 | 17:48 |
|---|
| Alkham | 39mph | | LAND ROVER | BLACK | 09/06/26 | 14:20 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 18/05/26 | 07:59 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 08/04/26 | 11:40 |
|---|
| Alkham | 35mph | | LAND ROVER | BLACK | 27/03/26 | 08:07 |
|---|
| Alkham | 39mph | | LAND ROVER | BLACK | 27/03/26 | 09:41 |
|---|
| Reg: ******* |
|---|
| Warninglid | 35mph | | FIAT | Blue | 02/07/26 | 08:32 |
|---|
| Warninglid | 38mph | | FIAT | Blue | 20/05/26 | 18:18 |
|---|
| Warninglid | 37mph | | FIAT | Blue | 04/05/26 | 13:26 |
|---|
| Warninglid | 36mph | | FIAT | Blue | 03/03/26 | 16:13 |
|---|
| Warninglid | 37mph | | FIAT | Black | 07/01/26 | 13:00 |
|---|
| Reg: ******* |
|---|
| Hawkhurst | 39mph | | BMW | Blue | 13/08/26 | 09:17 |
|---|
| Hawkhurst | 38mph | | BMW | Blue | 08/07/26 | 10:53 |
|---|
| Hawkhurst | 48mph | | BMW | Blue | 26/05/26 | 07:07 |
|---|
| Hawkhurst | 38mph | | BMW | Blue | 26/04/26 | 09:23 |
|---|
| Hawkhurst | 41mph | | BMW | Blue | 26/03/26 | 08:36 |
|---|
| Reg: ******* |
|---|
| Harting Parish Counc | 29mph | | BMW | Grey | 26/02/26 | 08:04 |
|---|
| Harting Parish Counc | 27mph | | BMW | Grey | 10/02/26 | 08:27 |
|---|
| Harting Parish Counc | 31mph | | BMW | Grey | 08/01/26 | 08:13 |
|---|
| Harting Parish Counc | 30mph | | BMW | Grey | 16/12/25 | 08:55 |
|---|
| Harting Parish Counc | 24mph | | BMW | Grey | 05/11/25 | 08:23 |
|---|
| Reg: ******* |
|---|
| Oxford | 33mph | | FORD | Black | 07/07/26 | 11:11 |
|---|
| Oxford | 28mph | | FORD | Black | 18/03/26 | 16:31 |
|---|
| Oxford | 29mph | | FORD | Black | 09/10/25 | 16:56 |
|---|
| Oxford | 30mph | | FORD | Black | 30/09/25 | 16:59 |
|---|
| Oxford | 37mph | | FORD | Black | 23/09/25 | 15:45 |
|---|
| Reg: ******* |
|---|
| Weston On The Green | 26mph | | MERCEDES | White | 16/04/26 | 16:26 |
|---|
| Weston On The Green | 28mph | | MERCEDES | White | 19/03/26 | 16:23 |
|---|
| Weston On The Green | 30mph | | MERCEDES | White | 25/02/26 | 16:20 |
|---|
| Weston On The Green | 29mph | | MERCEDES | White | 14/10/25 | 16:20 |
|---|
| Weston On The Green | 29mph | | MERCEDES | White | 16/09/25 | 16:23 |
|---|
| Reg: ****** |
|---|
| Chichester | 28mph | | AUDI | White | 08/05/26 | 08:02 |
|---|
| Chichester | 29mph | | AUDI | White | 08/05/26 | 08:09 |
|---|
| Chichester | 24mph | | AUDI | White | 17/04/26 | 13:08 |
|---|
| Chichester | 30mph | | AUDI | White | 16/04/26 | 13:02 |
|---|
| Chichester | 30mph | | AUDI | White | 10/04/26 | 12:59 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 32mph | | SKODA | Red | 07/05/26 | 08:41 |
|---|
| Shrivenham | 26mph | | SKODA | Red | 16/02/26 | 15:06 |
|---|
| Shrivenham | 27mph | | SKODA | Red | 24/09/25 | 15:16 |
|---|
| Shrivenham | 32mph | | SKODA | Red | 18/09/25 | 08:09 |
|---|
| Shrivenham | 27mph | | SKODA | Red | 05/09/25 | 08:06 |
|---|
| Reg: ******* |
|---|
| St Breward | 27mph | | LAND ROVER | Green | 31/07/26 | 08:04 |
|---|
| St Breward | 24mph | | LAND ROVER | Green | 18/06/26 | 16:08 |
|---|
| St Breward | 27mph | | LAND ROVER | Green | 18/03/26 | 08:45 |
|---|
| St Breward | 26mph | | LAND ROVER | Green | 28/01/26 | 08:56 |
|---|
| St Breward | 28mph | | LAND ROVER | Green | 18/11/25 | 09:10 |
|---|
| Reg: **** |
|---|
| Warninglid | 41mph | | TESLA | Black | 11/08/26 | 14:05 |
|---|
| Warninglid | 36mph | | TESLA | Black | 10/08/26 | 15:18 |
|---|
| Warninglid | 42mph | | TESLA | Grey | 17/06/26 | 16:38 |
|---|
| Warninglid | 36mph | | TESLA | Black | 20/04/26 | 16:28 |
|---|
| Warninglid | 48mph | | TESLA | Black | 30/01/26 | 11:28 |
|---|
| Reg: ******* |
|---|
| Frittenden | 38mph | | BMW | White | 15/06/26 | 08:44 |
|---|
| Frittenden | 40mph | | BMW | White | 09/06/26 | 08:55 |
|---|
| Frittenden | 37mph | | MERCEDES-BENZ | Grey | 09/12/25 | 08:51 |
|---|
| Frittenden | 38mph | | MERCEDES-BENZ | Grey | 14/11/25 | 08:54 |
|---|
| Frittenden | 37mph | | MERCEDES-BENZ | Grey | 19/08/25 | 08:37 |
|---|
| Reg: ******* |
|---|
| Shrivenham | 31mph | | AUDI | Blue | 12/01/26 | 09:02 |
|---|
| Shrivenham | 36mph | | AUDI | Blue | 07/01/26 | 14:14 |
|---|
| Shrivenham | 30mph | | AUDI | Blue | 26/11/25 | 14:12 |
|---|
| Shrivenham | 26mph | | AUDI | Blue | 16/10/25 | 08:11 |
|---|
| Shrivenham | 31mph | | AUDI | Blue | 05/09/25 | 15:45 |
|---|
|
|