|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
Listed below are places and description of vehicles recorded repeatedly by groups |
---|
Reg: ******* |
---|
Wantage | 25mph | | MINI | Red | 15/08/24 | 14:18 |
---|
Charney Bassett | 26mph | | MINI | Red | 12/06/24 | 18:00 |
---|
Wantage | 25mph | | MINI | Red | 10/05/24 | 14:34 |
---|
Wantage | 25mph | | MINI | Red | 26/04/24 | 14:36 |
---|
Wantage | 25mph | | MINI | Red | 18/04/24 | 14:24 |
---|
Harwell Nr Didcot | 38mph | | MINI | Red | 15/03/24 | 15:54 |
---|
Wantage | 30mph | | MINI | Red | 14/03/24 | 14:37 |
---|
Wantage | 27mph | | MINI | Red | 08/03/24 | 14:59 |
---|
Wantage | 28mph | | MINI | Red | 23/02/24 | 14:58 |
---|
Wantage | 27mph | | BMW | Red | 30/01/24 | 14:46 |
---|
Reg: ******* |
---|
Shrivenham | 26mph | | KIA | White | 18/10/24 | 15:49 |
---|
Shrivenham | 28mph | | KIA | White | 02/09/24 | 14:06 |
---|
Shrivenham | 25mph | | KIA | White | 02/04/24 | 07:46 |
---|
Shrivenham | 27mph | | KIA | White | 25/03/24 | 16:12 |
---|
Shrivenham | 28mph | | KIA | White | 14/03/24 | 07:39 |
---|
Shrivenham | 25mph | | KIA | White | 05/03/24 | 14:30 |
---|
Shrivenham | 25mph | | KIA | White | 27/02/24 | 07:53 |
---|
Shrivenham | 28mph | | KIA | White | 22/01/24 | 08:13 |
---|
Shrivenham | 27mph | | KIA | White | 24/11/23 | 15:47 |
---|
Reg: ******* |
---|
Shrivenham | 39mph | | TOYOTA | Blue | 24/09/24 | 17:24 |
---|
Shrivenham | 35mph | | TOYOTA | Blue | 13/09/24 | 08:21 |
---|
Shrivenham | 28mph | | TOYOTA | Blue | 12/09/24 | 08:41 |
---|
Shrivenham | 32mph | | TOYOTA | Blue | 21/06/24 | 08:18 |
---|
Shrivenham | 29mph | | TOYOTA | Blue | 18/06/24 | 08:23 |
---|
Shrivenham | 31mph | | TOYOTA | Blue | 12/06/24 | 08:19 |
---|
Shrivenham | 38mph | | TOYOTA | Blue | 29/04/24 | 08:17 |
---|
Shrivenham | 36mph | | TOYOTA | Blue | 22/11/23 | 08:23 |
---|
Shrivenham | 36mph | | TOYOTA | Blue | 15/11/23 | 08:16 |
---|
Reg: ******* |
---|
Shrivenham | 26mph | | NISSAN | Red | 12/09/24 | 08:54 |
---|
Shrivenham | 25mph | | NISSAN | Red | 20/08/24 | 09:05 |
---|
Shrivenham | 29mph | | NISSAN | Red | 04/07/24 | 08:36 |
---|
Shrivenham | 25mph | | NISSAN | Red | 24/06/24 | 08:36 |
---|
Shrivenham | 27mph | | NISSAN | Red | 11/05/24 | 08:26 |
---|
Shrivenham | 29mph | | NISSAN | Red | 10/05/24 | 08:14 |
---|
Shrivenham | 30mph | | NISSAN | Red | 09/05/24 | 08:22 |
---|
Shrivenham | 25mph | | NISSAN | Red | 26/04/24 | 08:17 |
---|
Shrivenham | 32mph | | NISSAN | Red | 05/03/24 | 14:56 |
---|
Reg: ******* |
---|
Shrivenham | 25mph | | SKODA | Blue | 27/06/24 | 16:00 |
---|
Shrivenham | 31mph | | SKODA | Blue | 26/04/24 | 08:02 |
---|
Shrivenham | 25mph | | SKODA | Blue | 13/03/24 | 07:04 |
---|
Shrivenham | 27mph | | SKODA | Blue | 07/03/24 | 09:36 |
---|
Shrivenham | 30mph | | SKODA | Blue | 08/12/23 | 08:07 |
---|
Shrivenham | 29mph | | SKODA | Blue | 05/12/23 | 15:10 |
---|
Shrivenham | 29mph | | SKODA | Blue | 15/11/23 | 08:04 |
---|
Shrivenham | 32mph | | SKODA | Blue | 06/11/23 | 08:00 |
---|
Reg: ******* |
---|
Shrivenham | 29mph | | VAUXHALL | Silver | 02/09/24 | 14:45 |
---|
Shrivenham | 26mph | | VAUXHALL | Silver | 17/07/24 | 16:40 |
---|
Shrivenham | 27mph | | VAUXHALL | Silver | 08/04/24 | 13:48 |
---|
Shrivenham | 25mph | | VAUXHALL | Silver | 25/03/24 | 16:22 |
---|
Shrivenham | 27mph | | VAUXHALL | Silver | 05/03/24 | 14:12 |
---|
Shrivenham | 30mph | | VAUXHALL | Silver | 28/02/24 | 09:34 |
---|
Shrivenham | 29mph | | VAUXHALL | Silver | 26/01/24 | 15:10 |
---|
Shrivenham | 28mph | | VAUXHALL | Silver | 08/01/24 | 13:44 |
---|
Reg: ******* |
---|
Shrivenham | 26mph | | AUDI | Black | 03/10/24 | 15:31 |
---|
Shrivenham | 27mph | | AUDI | Black | 04/07/24 | 08:35 |
---|
Shrivenham | 26mph | | AUDI | Black | 24/06/24 | 08:34 |
---|
Shrivenham | 25mph | | AUDI | Black | 17/05/24 | 15:55 |
---|
Shrivenham | 30mph | | AUDI | Black | 31/01/24 | 09:20 |
---|
Shrivenham | 27mph | | AUDI | Black | 08/12/23 | 08:43 |
---|
Shrivenham | 28mph | | AUDI | Black | 07/12/23 | 08:31 |
---|
Shrivenham | 28mph | | AUDI | Black | 10/11/23 | 15:28 |
---|
Reg: ******* |
---|
Staplehurst | 47mph | | BMW | GREY | 23/06/24 | 07:58 |
---|
Staplehurst | 46mph | | BMW | GREY | 23/06/24 | 15:58 |
---|
Staplehurst | 47mph | | BMW | GREY | 23/06/24 | 17:03 |
---|
Staplehurst | 46mph | | BMW | GREY | 21/06/24 | 13:22 |
---|
Staplehurst | 46mph | | BMW | GREY | 17/06/24 | 10:09 |
---|
Staplehurst | 47mph | | BMW | GREY | 16/06/24 | 09:51 |
---|
Staplehurst | 47mph | | BMW | GREY | 14/06/24 | 07:43 |
---|
Staplehurst | 50mph | | BMW | GREY | 15/04/24 | 15:48 |
---|
Reg: ******* |
---|
Shrivenham | 31mph | | MERCEDES | Silver | 27/09/24 | 15:28 |
---|
Shrivenham | 29mph | | MERCEDES | Silver | 19/09/24 | 14:59 |
---|
Shrivenham | 27mph | | MERCEDES | Silver | 09/09/24 | 08:34 |
---|
Shrivenham | 29mph | | MERCEDES | Silver | 12/07/24 | 15:25 |
---|
Shrivenham | 25mph | | MERCEDES | Silver | 11/07/24 | 08:44 |
---|
Shrivenham | 33mph | | MERCEDES | Silver | 24/06/24 | 08:44 |
---|
Shrivenham | 26mph | | MERCEDES | Silver | 10/05/24 | 16:17 |
---|
Shrivenham | 27mph | | MERCEDES | Silver | 05/03/24 | 13:59 |
---|
Reg: ******* |
---|
Alkham | 35mph | | MERCEDES-BENZ | BLACK | 02/09/24 | 17:55 |
---|
Alkham | 36mph | | MERCEDES-BENZ | BLACK | 09/08/24 | 15:53 |
---|
Alkham | 39mph | | MERCEDES-BENZ | BLACK | 31/07/24 | 16:03 |
---|
Alkham | 43mph | | MERCEDES-BENZ | BLACK | 29/07/24 | 11:01 |
---|
Alkham | 46mph | | MERCEDES-BENZ | BLACK | 29/07/24 | 15:00 |
---|
Alkham | 39mph | | MERCEDES-BENZ | BLACK | 25/07/24 | 15:15 |
---|
Alkham | 39mph | | MERCEDES-BENZ | BLACK | 22/07/24 | 17:31 |
---|
Alkham | 45mph | | MERCEDES-BENZ | BLACK | 17/07/24 | 10:08 |
---|
Reg: ******* |
---|
Alkham | 36mph | | SEAT | GREY | 12/10/24 | 10:57 |
---|
Alkham | 40mph | | SEAT | GREY | 15/08/24 | 18:23 |
---|
Alkham | 38mph | | SEAT | GREY | 15/08/24 | 13:58 |
---|
Alkham | 41mph | | SEAT | GREY | 06/08/24 | 15:05 |
---|
Alkham | 39mph | | SEAT | GREY | 03/08/24 | 17:01 |
---|
Alkham | 36mph | | SEAT | GREY | 30/07/24 | 14:03 |
---|
Alkham | 35mph | | SEAT | GREY | 24/07/24 | 17:04 |
---|
Alkham | 42mph | | SEAT | GREY | 19/07/24 | 13:46 |
---|
Reg: ******* |
---|
Warninglid | 41mph | | FORD | White | 09/10/24 | 17:17 |
---|
Warninglid | 40mph | | FORD | White | 18/09/24 | 17:53 |
---|
Warninglid | 40mph | | FORD | White | 13/08/24 | 08:14 |
---|
Warninglid | 43mph | | FORD | White | 01/08/24 | 07:44 |
---|
Warninglid | 37mph | | FORD | White | 23/05/24 | 17:41 |
---|
Warninglid | 40mph | | FORD | White | 21/05/24 | 17:41 |
---|
Warninglid | 36mph | | FORD | White | 20/05/24 | 18:00 |
---|
Warninglid | 41mph | | FORD | White | 14/11/23 | 08:03 |
---|
Reg: ******* |
---|
Chesterton | 26mph | | AUDI | Grey | 04/10/24 | 08:40 |
---|
Weston On The Green | 26mph | | AUDI | Grey | 17/09/24 | 08:17 |
---|
Weston On The Green | 27mph | | AUDI | Grey | 16/07/24 | 16:56 |
---|
Weston On The Green | 31mph | | AUDI | Grey | 10/07/24 | 16:11 |
---|
Chesterton | 26mph | | AUDI | Grey | 01/07/24 | 08:10 |
---|
Chesterton | 33mph | | AUDI | Black | 14/06/24 | 08:47 |
---|
Weston On The Green | 26mph | | AUDI | Grey | 21/05/24 | 16:47 |
---|
Weston On The Green | 28mph | | AUDI | Grey | 07/05/24 | 17:16 |
---|
Reg: ******* |
---|
Staplehurst | 47mph | | MERCEDES-BENZ | GREY | 09/07/24 | 08:54 |
---|
Staplehurst | 46mph | | MERCEDES-BENZ | GREY | 22/06/24 | 10:00 |
---|
Staplehurst | 52mph | | MERCEDES-BENZ | GREY | 03/06/24 | 17:28 |
---|
Staplehurst | 48mph | | MERCEDES-BENZ | GREY | 26/05/24 | 09:50 |
---|
Staplehurst | 46mph | | MERCEDES-BENZ | GREY | 23/05/24 | 17:54 |
---|
Staplehurst | 49mph | | MERCEDES-BENZ | GREY | 15/04/24 | 15:35 |
---|
Staplehurst | 46mph | | MERCEDES-BENZ | GREY | 13/04/24 | 13:46 |
---|
Reg: ******* |
---|
Filkins | 49mph | | HYUNDAI | Grey | 24/10/24 | 16:38 |
---|
Witney | 29mph | | HYUNDAI | Grey | 03/09/24 | 08:53 |
---|
Filkins | 44mph | | HYUNDAI | Grey | 08/08/24 | 07:53 |
---|
Filkins | 43mph | | HYUNDAI | Grey | 08/08/24 | 08:15 |
---|
Filkins | 37mph | | HYUNDAI | Grey | 16/07/24 | 08:23 |
---|
Filkins | 42mph | | HYUNDAI | Grey | 04/07/24 | 08:17 |
---|
Filkins | 38mph | | HYUNDAI | Grey | 04/07/24 | 17:23 |
---|
Reg: ******* |
---|
Shrivenham | 31mph | | AUDI | White | 13/09/24 | 08:13 |
---|
Shrivenham | 25mph | | AUDI | White | 05/08/24 | 09:11 |
---|
Shrivenham | 29mph | | AUDI | White | 12/06/24 | 12:35 |
---|
Shrivenham | 26mph | | AUDI | White | 04/06/24 | 15:30 |
---|
Shrivenham | 25mph | | AUDI | White | 21/05/24 | 08:25 |
---|
Shrivenham | 30mph | | AUDI | White | 21/03/24 | 08:40 |
---|
Shrivenham | 25mph | | AUDI | White | 24/01/24 | 08:35 |
---|
Reg: ******* |
---|
Shrivenham | 29mph | | VAUXHALL | Red | 15/10/24 | 16:02 |
---|
Shrivenham | 27mph | | VAUXHALL | Red | 12/08/24 | 08:44 |
---|
Shrivenham | 31mph | | VAUXHALL | Red | 01/08/24 | 08:36 |
---|
Shrivenham | 26mph | | VAUXHALL | Red | 25/07/24 | 08:42 |
---|
Shrivenham | 25mph | | VAUXHALL | Red | 14/05/24 | 15:03 |
---|
Shrivenham | 40mph | | VAUXHALL | Red | 13/05/24 | 08:48 |
---|
Shrivenham | 29mph | | VAUXHALL | Red | 05/03/24 | 08:47 |
---|
Reg: ******* |
---|
Crawley Down | 37mph | | JAGUAR | Black | 26/06/24 | 09:29 |
---|
Turners Hill | 39mph | | JAGUAR | Black | 18/06/24 | 09:24 |
---|
Crawley Down | 40mph | | JAGUAR | Black | 11/06/24 | 16:48 |
---|
Crawley Down | 37mph | | JAGUAR | Black | 09/05/24 | 09:26 |
---|
Turners Hill | 39mph | | JAGUAR | Black | 06/04/24 | 14:10 |
---|
Crawley Down | 39mph | | JAGUAR | Black | 16/03/24 | 09:53 |
---|
Crawley Down | 40mph | | JAGUAR | Black | 15/12/23 | 15:14 |
---|
Reg: **** |
---|
Wateringbury | 38mph | | AUDI | White | 16/09/24 | 08:48 |
---|
Wateringbury | 38mph | | AUDI | White | 29/07/24 | 08:50 |
---|
Wateringbury | 35mph | | AUDI | White | 13/05/24 | 08:49 |
---|
Wateringbury | 37mph | | AUDI | White | 04/03/24 | 08:57 |
---|
Wateringbury | 38mph | | AUDI | White | 19/02/24 | 08:52 |
---|
Wateringbury | 36mph | | AUDI | White | 22/01/24 | 08:51 |
---|
Wateringbury | 35mph | | AUDI | White | 11/12/23 | 08:57 |
---|
Reg: ******* |
---|
Shrivenham | 31mph | | VOLVO | Silver | 18/03/24 | 08:56 |
---|
Shrivenham | 29mph | | VOLVO | Silver | 19/02/24 | 15:38 |
---|
Shrivenham | 31mph | | VOLVO | Silver | 31/01/24 | 08:59 |
---|
Shrivenham | 26mph | | VOLVO | Silver | 01/12/23 | 15:50 |
---|
Shrivenham | 27mph | | VOLVO | Silver | 24/11/23 | 15:13 |
---|
Shrivenham | 31mph | | VOLVO | Silver | 17/11/23 | 15:23 |
---|
Shrivenham | 32mph | | VOLVO | Silver | 15/11/23 | 08:57 |
---|
|
|